EasyCatalog users usually see an immediate return on their investment. Pages that would have previously taken an hour to complete can now be constructed in seconds; errors are also reduced saving even more time and money.
EasyCatalog is available with five optional modules, so you only purchase what you need. All prices shown are in US Dollars โ for latest pricing in your currency, please visit our webstore.
Purchasing
EasyCatalog can be purchased via the webstore or we can invoice you. Credit card transactions are processed instantly, and you will receive a serial number to unlock your software within a couple of minutes.
I can tell you now that EasyCatalog will have a dramatic effect on my teamโs workflow, saving hours on the mundane and freeing them up to do what they want to do โ design.
Timothy Hill, Designcats
Sydney, Australia
EasyCatalog Pricing
Software | Description | Price |
---|---|---|
EasyCatalog | Ideal for time-critical publications, EasyCatalog can dramatically speed up page make-up time. | $1299 |
Optional modules – all of the following require EasyCatalog | ||
Pagination Module | Paginate thousands of records at the click of a button. | $599 |
ODBC Data Provider | Connect to any ODBC-compliant database, such as MySQL, SQL Server, Oracle, Access or Filemaker. Requires ODBC drivers for your database, which may be available at extra cost. | $199 |
Enterprise Data Provider | Import data directly from a PIM or Asset Management system into EasyCatalog. | $499 |
Relational Module | Combine data from multiple data sources and link them hierarchically in a panel within InDesign. | $499 |
XML Data Provider | Import data directly from an XML file into EasyCatalog. | $499 |
Scripting Module | Harness the power of EasyCatalog through Javascript, AppleScript or Visual Basic. | $499 |
Purchase EasyCatalog online via the webstore or request an invoice.
Upgrading
An upgrade fee applies to upgrade your license between versions of InDesign. The cost of the upgrade depends on the version of EasyCatalog you’re currently using. All prices shown are in US Dollars – for latest pricing in your currency, please visit our webstore.
Software | Single-Version Upgrade* | Multi-Version Upgrade** | CC Upgrade*** |
---|---|---|---|
InDesign Plug-ins | |||
EasyCatalog | $324.75 | $649.50 | $259.80 |
Optional Modules – All of the following require EasyCatalog | |||
Pagination Module | $149.75 | $299.50 | $119.80 |
Relational Module | $124.74 | $249.50 | $99.80 |
Scripting Module | $124.74 | $249.50 | $99.80 |
XML Data Provider | $124.74 | $249.50 | $99.80 |
Enterprise Data Provider | $124.74 | $249.50 | $99.80 |
ODBC Data Provider | $49.75 | $99.50 | $39.80 |
* Single-Version Upgrades:
- CS6 > Any CC Version
** Multi-Version Upgrades:
- CS3 thru CS5.5 > Any CC Version
*** CC Upgrades:
- Any CC version (e.g. 2022) to a later CC version (e.g. 2023)
Simply visit our downloads page to download the latest version of the plug-ins. Upgrade licenses can be purchased via our secure webstore or bank transfer – please visit our purchase page for more information.
Please note: The issuing of upgrade licenses must be processed manually, and we aim to send all licenses within one working day.