EasyCatalog is available with six optional modules, so you only purchase what you need. All prices shown are in US Dollars, Euros and UK Pounds Sterling – for latest pricing in other currencies, please visit our webstore.
Purchasing
EasyCatalog can be purchased via the webstore or we can invoice you. Credit card transactions are processed instantly, and you will receive a serial number to unlock your software within a couple of minutes.
Please note: The issuing of upgrade licenses must be processed manually, and we aim to send all licenses within one working day.
I can tell you now that EasyCatalog will have a dramatic effect on my teamโs workflow, saving hours on the mundane and freeing them up to do what they want to do โ design.
Timothy Hill, Designcats
Sydney, Australia
Pricing
Jump to your currency:
$ (US Dollar)
All prices shown are exclusive of local taxation and are per user. Volume discounts apply for purchasing multiple licenses.
New License
Products
| Product | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|
| EasyCatalog | $1299.00 | $1234.05 | $1169.10 | $1104.15 |
| EasyCatalog Lite | $299.00 | $284.05 | $269.10 | $254.15 |
| EasyCatalog Server | $7500.00 | $7125.00 | $6750.00 | $6375.00 |
| ImageLink (Annual Subscription) | $99.00 | $94.05 | $89.10 | $84.15 |
Modules for EasyCatalog / EasyCatalog Lite
| Module | EasyCatalog | EasyCatalog Lite | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|---|---|
| Pagination Module | โ | โ | $599.00 | $569.05 | $539.10 | $509.15 |
| ODBC Module | โ | โ | $199.00 | $189.05 | $179.10 | $169.15 |
| XML Data Provider Module | โ | โ | $499.00 | $474.05 | $449.10 | $424.15 |
| Scripting Module | โ | โ | $499.00 | $474.05 | $449.10 | $424.15 |
| Enterprise Data Provider Module | โ | โ | $499.00 | $474.05 | $449.10 | $424.15 |
| Relational Module | โ | โ | $499.00 | $474.05 | $449.10 | $424.15 |
Compatibility key: โ = Supported ย ย โ = Not supported
Upgrade Pricing
Upgrade to the latest Creative Cloud version from any previous Creative Cloud version. If you are upgrading from a Creative Suite license please contact us for pricing.
| Item | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|
| EasyCatalog | $259.80 | $246.81 | $233.82 | $220.83 |
| EasyCatalog Pagination Module | $119.80 | $113.81 | $107.82 | $101.83 |
| EasyCatalog ODBC Module | $39.80 | $37.81 | $35.82 | $33.83 |
| EasyCatalog XML Data Provider Module | $99.80 | $94.81 | $89.82 | $84.83 |
| EasyCatalog Scripting Module | $99.80 | $94.81 | $89.82 | $84.83 |
| EasyCatalog Enterprise Data Provider Module | $99.80 | $94.81 | $89.82 | $84.83 |
| EasyCatalog Relational Module | $99.80 | $94.81 | $89.82 | $84.83 |
| EasyCatalog Server | $1500.00 | $1425.00 | $1350.00 | $1275.00 |
| EasyCatalog Lite | $59.80 | $56.81 | $53.82 | $50.83 |
โฌ (Euro)
All prices shown are exclusive of local taxation and are per user. If you are a business user based in the EU, enter your EU VAT ID during the checkout process to prevent VAT being charged. Volume discounts apply for purchasing multiple licenses.
New License
Products
| Product | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|
| EasyCatalog | โฌ1199.00 | โฌ1139.05 | โฌ1079.10 | โฌ1019.15 |
| EasyCatalog Lite | โฌ275.00 | โฌ261.25 | โฌ247.50 | โฌ233.75 |
| EasyCatalog Server | โฌ7000.00 | โฌ6650.00 | โฌ6300.00 | โฌ5950.00 |
| ImageLink (Annual Subscription) | โฌ90.00 | โฌ85.50 | โฌ81.00 | โฌ76.50 |
Modules for EasyCatalog / EasyCatalog Lite
| Module | EasyCatalog | EasyCatalog Lite | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|---|---|
| Pagination Module | โ | โ | โฌ549.00 | โฌ521.55 | โฌ494.10 | โฌ466.65 |
| ODBC Module | โ | โ | โฌ179.00 | โฌ170.05 | โฌ161.10 | โฌ152.15 |
| XML Data Provider Module | โ | โ | โฌ459.00 | โฌ436.05 | โฌ413.10 | โฌ390.15 |
| Scripting Module | โ | โ | โฌ459.00 | โฌ436.05 | โฌ413.10 | โฌ390.15 |
| Enterprise Data Provider Module | โ | โ | โฌ459.00 | โฌ436.05 | โฌ413.10 | โฌ390.15 |
| Relational Module | โ | โ | โฌ459.00 | โฌ436.05 | โฌ413.10 | โฌ390.15 |
Compatibility key: โ = Supported ย ย โ = Not supported
Upgrade Pricing
Upgrade to the latest Creative Cloud version from any previous Creative Cloud version. If you are upgrading from a Creative Suite license please contact us for pricing.
| Item | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|
| EasyCatalog | โฌ239.80 | โฌ227.81 | โฌ215.82 | โฌ203.83 |
| EasyCatalog Pagination Module | โฌ110.58 | โฌ105.05 | โฌ99.52 | โฌ93.99 |
| EasyCatalog ODBC Module | โฌ36.73 | โฌ34.89 | โฌ33.06 | โฌ31.22 |
| EasyCatalog XML Data Provider Module | โฌ92.11 | โฌ87.50 | โฌ82.90 | โฌ78.29 |
| EasyCatalog Scripting Module | โฌ92.11 | โฌ87.50 | โฌ82.90 | โฌ78.29 |
| EasyCatalog Enterprise Data Provider Module | โฌ92.11 | โฌ87.50 | โฌ82.90 | โฌ78.29 |
| EasyCatalog Relational Module | โฌ92.11 | โฌ87.50 | โฌ82.90 | โฌ78.29 |
| EasyCatalog Server | โฌ1410.84 | โฌ1340.30 | โฌ1269.76 | โฌ1199.21 |
| EasyCatalog Lite | โฌ55.19 | โฌ52.43 | โฌ49.67 | โฌ46.91 |
ยฃ (Pound Sterling)
All prices shown are exclusive of local taxation and are per user. If you are a business user based in the UK, enter your UK VAT ID during the checkout process to prevent VAT being charged. Volume discounts apply for purchasing multiple licenses.
New License
Products
| Product | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|
| EasyCatalog | ยฃ999.00 | ยฃ949.05 | ยฃ899.10 | ยฃ849.15 |
| EasyCatalog Lite | ยฃ195.00 | ยฃ185.25 | ยฃ175.50 | ยฃ165.75 |
| EasyCatalog Server | ยฃ6000.00 | ยฃ5700.00 | ยฃ5400.00 | ยฃ5100.00 |
| ImageLink (Annual Subscription) | ยฃ79.00 | ยฃ75.05 | ยฃ71.10 | ยฃ67.15 |
Modules for EasyCatalog / EasyCatalog Lite
| Module | EasyCatalog | EasyCatalog Lite | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|---|---|
| Pagination Module | โ | โ | ยฃ499.00 | ยฃ474.05 | ยฃ449.10 | ยฃ424.15 |
| ODBC Module | โ | โ | ยฃ149.00 | ยฃ141.55 | ยฃ134.10 | ยฃ126.65 |
| XML Data Provider Module | โ | โ | ยฃ399.00 | ยฃ379.05 | ยฃ359.10 | ยฃ339.15 |
| Scripting Module | โ | โ | ยฃ399.00 | ยฃ379.05 | ยฃ359.10 | ยฃ339.15 |
| Enterprise Data Provider Module | โ | โ | ยฃ399.00 | ยฃ379.05 | ยฃ359.10 | ยฃ339.15 |
| Relational Module | โ | โ | ยฃ399.00 | ยฃ379.05 | ยฃ359.10 | ยฃ339.15 |
Compatibility key: โ = Supported ย ย โ = Not supported
Upgrade Pricing
Upgrade to the latest Creative Cloud version from any previous Creative Cloud version. If you are upgrading from a Creative Suite license please contact us for pricing.
| Item | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|
| EasyCatalog | ยฃ199.80 | ยฃ189.81 | ยฃ179.82 | ยฃ169.83 |
| EasyCatalog Pagination Module | ยฃ99.80 | ยฃ94.81 | ยฃ89.82 | ยฃ84.83 |
| EasyCatalog ODBC Module | ยฃ29.80 | ยฃ28.31 | ยฃ26.82 | ยฃ25.33 |
| EasyCatalog XML Data Provider Module | ยฃ79.80 | ยฃ75.81 | ยฃ71.82 | ยฃ67.83 |
| EasyCatalog Scripting Module | ยฃ79.80 | ยฃ75.81 | ยฃ71.82 | ยฃ67.83 |
| EasyCatalog Enterprise Data Provider Module | ยฃ79.80 | ยฃ75.81 | ยฃ71.82 | ยฃ67.83 |
| EasyCatalog Relational Module | ยฃ79.80 | ยฃ75.81 | ยฃ71.82 | ยฃ67.83 |
| EasyCatalog Server | ยฃ1232.93 | ยฃ1171.28 | ยฃ1109.64 | ยฃ1047.99 |
| EasyCatalog Lite | ยฃ39.52 | ยฃ37.54 | ยฃ35.57 | ยฃ33.59 |





























