EasyCatalog users usually see an immediate return on their investment. Pages that would have previously taken an hour to complete can now be constructed in seconds; errors are also reduced saving even more time and money.
EasyCatalog is available with five optional modules, so you only purchase what you need. All prices shown are in US Dollars โ for latest pricing in your currency, please visit our webstore.
Purchasing
EasyCatalog can be purchased via the webstore or we can invoice you. Credit card transactions are processed instantly, and you will receive a serial number to unlock your software within a couple of minutes.
I can tell you now that EasyCatalog will have a dramatic effect on my teamโs workflow, saving hours on the mundane and freeing them up to do what they want to do โ design.
Timothy Hill, Designcats
Sydney, Australia
EasyCatalog Pricing
Jump to your currency:
$ (US Dollar)
All prices shown are exclusive of local taxation and are per user. Volume discounts apply for purchasing multiple licenses.
New License
| Item | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|
| EasyCatalog | $1299.00 | $1234.05 | $1169.10 | $1104.15 |
| Pagination Module | $599.00 | $569.05 | $539.10 | $509.15 |
| ODBC Module | $199.00 | $189.05 | $179.10 | $169.15 |
| XML Data Provider Module | $499.00 | $474.05 | $449.10 | $424.15 |
| Scripting Module | $499.00 | $474.05 | $449.10 | $424.15 |
| Enterprise Data Provider Module | $499.00 | $474.05 | $449.10 | $424.15 |
| Relational Module | $499.00 | $474.05 | $449.10 | $424.15 |
Upgrade Pricing
Upgrade to the latest Creative Cloud version from any previous Creative Cloud version. If you are upgrading from a Creative Suite license please contact us for pricing.
| Item | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|
| EasyCatalog | $259.80 | $246.81 | $233.82 | $220.83 |
| Pagination Module | $119.80 | $113.81 | $107.82 | $101.83 |
| ODBC Module | $39.80 | $37.81 | $35.82 | $33.83 |
| XML Data Provider Module | $99.80 | $94.81 | $89.82 | $84.83 |
| Scripting Module | $99.80 | $94.81 | $89.82 | $84.83 |
| Enterprise Data Provider Module | $99.80 | $94.81 | $89.82 | $84.83 |
| Relational Module | $99.80 | $94.81 | $89.82 | $84.83 |
โฌ (Euro)
All prices shown are exclusive of local taxation and are per user. If you are a business user based in the EU, enter your EU VAT ID during the checkout process to prevent VAT being charged. Volume discounts apply for purchasing multiple licenses.
New License
| Item | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|
| EasyCatalog | โฌ1199.00 | โฌ1139.05 | โฌ1079.10 | โฌ1019.15 |
| Pagination Module | โฌ549.00 | โฌ521.55 | โฌ494.10 | โฌ466.65 |
| ODBC Module | โฌ179.00 | โฌ170.05 | โฌ161.10 | โฌ152.15 |
| XML Data Provider Module | โฌ459.00 | โฌ436.05 | โฌ413.10 | โฌ390.15 |
| Scripting Module | โฌ459.00 | โฌ436.05 | โฌ413.10 | โฌ390.15 |
| Enterprise Data Provider Module | โฌ459.00 | โฌ436.05 | โฌ413.10 | โฌ390.15 |
| Relational Module | โฌ459.00 | โฌ436.05 | โฌ413.10 | โฌ390.15 |
Upgrade Pricing
Upgrade to the latest Creative Cloud version from any previous Creative Cloud version. If you are upgrading from a Creative Suite license please contact us for pricing.
| Item | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|
| EasyCatalog | โฌ239.80 | โฌ227.81 | โฌ215.82 | โฌ203.83 |
| Pagination Module | โฌ110.58 | โฌ105.05 | โฌ99.52 | โฌ93.99 |
| ODBC Module | โฌ36.73 | โฌ34.89 | โฌ33.06 | โฌ31.22 |
| XML Data Provider Module | โฌ92.11 | โฌ87.50 | โฌ82.90 | โฌ78.29 |
| Scripting Module | โฌ92.11 | โฌ87.50 | โฌ82.90 | โฌ78.29 |
| Enterprise Data Provider Module | โฌ92.11 | โฌ87.50 | โฌ82.90 | โฌ78.29 |
| Relational Module | โฌ92.11 | โฌ87.50 | โฌ82.90 | โฌ78.29 |
ยฃ (Pound Sterling)
All prices shown are exclusive of local taxation and are per user. If you are a business user based in the UK, enter your UK VAT ID during the checkout process to prevent VAT being charged. Volume discounts apply for purchasing multiple licenses.
New License
| Item | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|
| EasyCatalog | ยฃ999.00 | ยฃ949.05 | ยฃ899.10 | ยฃ849.15 |
| Pagination Module | ยฃ499.00 | ยฃ474.05 | ยฃ449.10 | ยฃ424.15 |
| ODBC Module | ยฃ149.00 | ยฃ141.55 | ยฃ134.10 | ยฃ126.65 |
| XML Data Provider Module | ยฃ399.00 | ยฃ379.05 | ยฃ359.10 | ยฃ339.15 |
| Scripting Module | ยฃ399.00 | ยฃ379.05 | ยฃ359.10 | ยฃ339.15 |
| Enterprise Data Provider Module | ยฃ399.00 | ยฃ379.05 | ยฃ359.10 | ยฃ339.15 |
| Relational Module | ยฃ399.00 | ยฃ379.05 | ยฃ359.10 | ยฃ339.15 |
Upgrade Pricing
Upgrade to the latest Creative Cloud version from any previous Creative Cloud version. If you are upgrading from a Creative Suite license please contact us for pricing.
| Item | 1-4 | 5-9 | 10-19 | 20+ |
|---|---|---|---|---|
| EasyCatalog | ยฃ199.80 | ยฃ189.81 | ยฃ179.82 | ยฃ169.83 |
| Pagination Module | ยฃ99.80 | ยฃ94.81 | ยฃ89.82 | ยฃ84.83 |
| ODBC Module | ยฃ29.80 | ยฃ28.31 | ยฃ26.82 | ยฃ25.33 |
| XML Data Provider Module | ยฃ79.80 | ยฃ75.81 | ยฃ71.82 | ยฃ67.83 |
| Scripting Module | ยฃ79.80 | ยฃ75.81 | ยฃ71.82 | ยฃ67.83 |
| Enterprise Data Provider Module | ยฃ79.80 | ยฃ75.81 | ยฃ71.82 | ยฃ67.83 |
| Relational Module | ยฃ79.80 | ยฃ75.81 | ยฃ71.82 | ยฃ67.83 |
Please note: The issuing of upgrade licenses must be processed manually, and we aim to send all licenses within one working day.





























